Glendoveer East – March 24, 2019 Results

Glendoveer East – March 24, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Phil Robles 67 26 93
2 Carl Louie 68 15 83
3 Dale Okazaki 69 17 86
4 John Sturges 71 34.5 15 86
5 Steven Chan 71 34.5 33 104
====== ============ ====== ====== ====== ======
6 Mike Parsons 71 35.5 13 84
7 Dan Hutchins 71 37.5 7 78
8 Yoshio Matsuzaki 72 35.5 7 79
9 Kay Yamanaka 72 38.5 13 85
10 Clark Louie 73 33.5 15 88
KP HOLE # A – FLIGHT B – FLIGHT
3 Bob Lee Tony Green
5 Rian Kindig None
9 Mike Parsons Mark Yoshioka
13 Jay Lee None
STRING HOLE
13 Jay Lee
Forrest Denno