Cross Creek – September 29, 2019 Results

Cross Creek – September 29, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Mark Yoshioka 63 22 85
2 Kay Yamanaka 64 15 79
3 Rian Kindig 66 18 84
4 Patrick Chin 67 13 80
====== ============ ====== ====== ====== ======
5 Jay Lee 70 33.0 18 88
6 Clark Louie 70 36.0 18 88
7 Miriam Yoshioka 73 35.0 34 107
8 Brandon Vanderberg 73 41.0 23 96
9 Dale Okazaki 74 16 90
10 Phil Robles 75 26 101
KP HOLE # A – FLIGHT B – FLIGHT
4 Patrick Chin Mark Yoshioka
7 Patrick Chin Laville Fendors
14 Kay Yamanaka Rian Kindig
17 Carl Louie Miriam Yoshioka
STRING HOLE
4 None

CACA Trophy Tournament – OGA GC – September 22, 2019 Results

OGA – CACA Trophy Tournament – September 22, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score

1

Waimun Yee

65

24

89

2 Yoshio Matsuzaki 66 32.5 7 73
3 Forrest Denno 66 34.0 16 82
4 Michael Yee 67 32.5 7 74
5 Brandon Vanderberg 67 33.0 26 93
====== ============ ====== ====== ====== ======
6 Kay Yamanaka 67 33.5 17 84
7 Joe Ito 67 34.5 19 86
8 Bill Chan 67 35.5 23 90
9 Carl Louie 69 15 84
10 Hank Lawrence 70 17 87
KP HOLE # A – FLIGHT B – FLIGHT
6 Shane Starr Clark Louie
8 Shane Starr Waimun Yee
13 None None
17 Kay Yamanaka Darryl Inouye
STRING HOLE
3 None