The Reserve – North Course – May 19, 2019 Results

The Reserve – North Course – May 19, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Darryl Inouye 66 29.5 29 95
2 Brandon Vanderberg 66 32.0 22 88
3 Rian Kindig 66 35.0 18 84
4 Jonathan Lee 67 13 80
5 Waimun Yee 68 24 92
6 Yoshio Matsuzaki 70 31.5 7 77
7 Lek Vongthongthip 70 35.0 16 86
8 Kay Yamanaka 70 39.0 14 84
====== ============ ====== ====== ====== ======
9 Kelvin Onchi 71 33.0 10 81
10 Lawrence Lee 71 35.0 8 79
KP HOLE # A – FLIGHT B – FLIGHT
3 Michael Yee April Okazaki
5 Kelvin Onchi Brandon Vanderberg
11 Kelvin Onchi Jeff Kaneshige
16 Forrest Denno None
STRING HOLE
14 Darryl Inouye

Elk Ridge – May 5, 2019 Results

Elk Ridge – May 5, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Mark Yoshioka 67 21 88
2 Kay Yamanaka 69 13 82
3 Eric Dold 70 36.0 12 82
4 Jay Lee 70 40.0 16 86
====== ============ ====== ====== ====== ======
5 Dale Okazaki 71 33.0 16 87
6 Yoshio Matsuzaki 71 38.5 7 78
7 Laville Fendors 72 18 90
8 Gunar Meneks 73 34.0 16 89
9 Dan Hutchins 73 35.5 7 80
10 Brandon Vanderberg 73 36.0 20 93
KP HOLE # A – FLIGHT B – FLIGHT
3 Pai Vongthongthip None
6 Jay Lee Miriam Yoshioka
13 Dan Hutchins Miriam Yoshioka
16 Laville Fendors None
STRING HOLE
13 Dan Hutchins