| Eastmoreland – Ralph Moe Memorial – June 26, 2022 |  |  | 
|  |  |  |  |  |  | 
| Medalist | Name | Net Score | Tie Break | Hdcp | Gross Score | 
|  |  |  |  |  |  | 
| 1 | June Hall | 69 | 34.5 | 27 | 96 | 
| 2 | Hank Lawrence | 69 | 37.5 | 17 | 86 | 
| 3 | Cherie Anderson | 69 | 41.0 | 38 | 107 | 
| 4 | Deb Dalenberg | 72 | 37.0 | 20 | 92 | 
| 5 | Kay Yamanaka | 72 | 37.5 | 15 | 87 | 
| 6 | Carl Louie | 72 | 38.5 | 15 | 87 | 
| 7 | Clark Louie | 75 |  | 18 | 93 | 
| ====== | ============ | ====== | ====== | ====== | ====== | 
| 8 | Laville Fendors | 76 | 36.0 | 18 | 94 | 
| 9 | Pai Vongthongthip | 76 | 37.0 | 12 | 88 | 
| 10 | Yoshio Matsuzaki | 76 | 38.5 | 7 | 83 | 
|  |  |  |  |  |  | 
| KP HOLE # | A – FLIGHT |  | B – FLIGHT | 
| 5 | Hank Lawrence |  | Ed Olivier | 
| 8 | None |  | Darryl Inouye | 
| 12 | Clark Louie |  | Brandon Vanderberg | 
| 17 | Todd Pedersen |  | April Okazaki | 
|  |  |  |  |  |  | 
| STRING HOLE |  |  |  |  |  | 
| 17 | April Okazaki |  |  | 
 
		 
						
	
			
			
				
					
		 
		
		
Leave a Reply
Want to join the discussion?Feel free to contribute!