Salem Golf Club – July 27, 2025 Results

Salem Golf Club – July 27, 2025
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Lek Vongthongthip 68 32.0 10 78
2 Clark Louie 68 34.5 19 87
3 Michael Yee 70 33.5 3 73
4 Waimun Yee 70 35.5 19 89
5 June Hall 71 35.0 22 93
5 Mark Chang 71 35.0 20 91
====== =========== ====== ====== ====== ======
7 Kenny Wing 71 35.5 29 100
8 John Sturges 72 36.0 12 84
9 Todd Pedersen 72 40.0 6 78
10 Carl Louie 73 35.5 13 86
KP HOLE # A – FLIGHT B – FLIGHT
3 Shannon Lee Steven Chan
6 Todd Pedersen April Okazaki
8 Todd Pedersen Dale Okazaki
12 John Sturges Mark Chang
STRING HOLE
15 Ed Oliver
Forrest Denno

Meriwether GC – Modified Stableford – July 20, 2025 Results

Meriwether – Modified Stableford – July 20, 2025
Medalist Name Net Points Quota Total Points Tie Break Gross Score
1 Jay Lee 1 27.0 28 4.5 81
1 Toshio Sakuma 1 17.0 18 4.5 93
3 Rian Kindig -1 17.0 16 3.5 96
4 Kevin Lee -1 0.0 -1 1 112
5 John Sturges -1 25.0 24 0.5 84
====== ============ ====== ====== ====== ====== ======
6 Celia Chan -1 7.0 6 -1.5 105
7 Mark Chang -2 16.0 14 4 96
8 Ed Olivier -2 20.0 18 2 91
9 Darryl Inouye -2 10.0 8 -1 101
10 Steven Chan -3 7.0 4 -0.5 106
KP HOLE # A – FLIGHT B – FLIGHT
4 Jay Lee Toshio Sakuma
8 Carl Louie None
12 Ed Olivier Darryl Inouye
17 Ed Olivier Toshio Sakuma
STRING HOLE
17 None