Lewis River GC – July 14, 2024
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Gunar Meneks 67 37.0 20 87
2 Carl Louie 67 37.0 16 83
3 Forrest Denno 70 11 81
4 Harvey Onchi 71 37.5 19 90
5 June Hall 71 40.0 26 97
====== ============ ====== ====== ====== ======
6 Rian Kindig 72 35.5 21 93
7 Jay Lee 72 38.5 11 83
8 Kelvin Onchi 73 38.5 7 80
9 Terry Emard 73 41.0 22 95
10 Laville Fendors 74 17 91
KP HOLE # A – FLIGHT B – FLIGHT
3 Mike Parsons None
7 Bruce Locke June Hall
11 Kelvin Onchi None
17 Skylar Felton June Hall
STRING HOLE
11 Kelvin Onchi
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Lek VongthongthipJune Hall