Mint Valley – June 29, 2025
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Clark Louie 67 33.5 21 88
2 Mark Chang 67 35.0 22 89
3 Harvey Onchi 69 19 88
4 Carl Louie 70 15 85
5 Kenny Wing 73 36.0 30 103
====== ============ ====== ====== ====== ======
6 Kay Yamanaka 73 38.5 11 84
7 Tim Rodriuges 74 35.0 22 96
8 Gunar Meneks 74 39.5 19 93
9 Pai Vongthongthip 74 41.0 16 90
10 Kevin Lee 75 38.5 41 116
KP HOLE # A – FLIGHT B – FLIGHT
3 Pai Vongthongthip Mark Chang
4 Michael Yee Harvey Onchi
12 Andy Kiyokawa Gunar Meneks
17 Shigeo Fukushima Tim Rodrigues
STRING HOLE
8 Mark Chang
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Andy KiyokawaKenny Wing