Stone Creek – Turkey Shoot – October 20, 2019 Results

Stone Creek – Turkey Shoot – October 20, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Yoshio Matsuzaki 68 7 75
2 Clark Louie 69 33.0 18 87
3 Waimun Yee 69 34.0 22 91
4 Phil Robles 69 36.0 28 97
5 Kay Yamanaka 70 15 85
6 Laville Fendors 71 35.0 24 95
7 Shane Starr 71 38.5 17 88
8 Forrest Denno 72 15 87
9 Dan Hutchins 73 8 81
10 Patrick Chin 74 38.0 14 88
11 Darryl Inouye 74 38.5 27 101
KP HOLE # A – FLIGHT B – FLIGHT
2 Kay Yamanaka Tim Rodrigues
6 Rian Kindig Darryl Inouye
14 Yoshio Matsuzaki Laville Fendors
16 Yoshio Matsuzaki Waimun Yee
STRING HOLE
6 Rian Kindig

Cross Creek – September 29, 2019 Results

Cross Creek – September 29, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Mark Yoshioka 63 22 85
2 Kay Yamanaka 64 15 79
3 Rian Kindig 66 18 84
4 Patrick Chin 67 13 80
====== ============ ====== ====== ====== ======
5 Jay Lee 70 33.0 18 88
6 Clark Louie 70 36.0 18 88
7 Miriam Yoshioka 73 35.0 34 107
8 Brandon Vanderberg 73 41.0 23 96
9 Dale Okazaki 74 16 90
10 Phil Robles 75 26 101
KP HOLE # A – FLIGHT B – FLIGHT
4 Patrick Chin Mark Yoshioka
7 Patrick Chin Laville Fendors
14 Kay Yamanaka Rian Kindig
17 Carl Louie Miriam Yoshioka
STRING HOLE
4 None