Tri Mountain – Modified Stableford – August 4, 2019 Results

Tri Mountain – Modified Stableford – August 4, 2019
Medalist Name Net Points Quota Total Points Gross Score
1 Dan Hutchins 6 31.0 37 75
2 Lawrence Lee 5 32.0 37 75
3 April Okazaki 5 5.0 10 108
4 Rian Kindig 4 20.0 24 86
5 Terry Emard 4 8.0 12 102
====== ============ ====== ====== ====== ======
6 Dale Okazaki 4 21.0 25 86
7 Celia Chan 3 0.0 3 121
8 Clark Louie 3 20.0 23 86
9 Miriam Yoshioka 1 4.0 5 130
10 Shane Starr -1 23.0 22 89
KP HOLE # A – FLIGHT B – FLIGHT
6 Clark Louie Bob Lee
11 Lek Vongthongthip Mark Yoshioka
15 Kay Yamanaka Rian Kindig
17 Dan Hutchins Terry Emard
STRING HOLE
17 Dan Hutchins

Meriwether – July 28, 2019 Results

Meriwether – July 28, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Clark Louie 65 19 84
2 Joe Ito 68 18 86
3 Lawrence Lee 69 8 77
4 Carl Louie 70 34.0 14 84
5 John Sturges 70 34.0 16 86
6 Dan Hutchins 70 34.5 7 77
7 Terry Emard 70 36.5 29 99
====== ============ ====== ====== ======= ======
8 Miriam Yoshioka 71 33.5 35 106
9 Yoshio Matsuzaki 71 36.5 7 78
10 Phil Robles 72 27 99
KP HOLE # A – FLIGHT B – FLIGHT
4 Kelvin Onchi Miriam Yoshioka
8 Yoshio Matsuzaki Mark Chang
12 Kelvin Onchi None
17 Kay Yamanaka None
STRING HOLE
12 Kelvin Onchi

Heron Lakes Greenback – July 14, 2019 Results

Heron Lakes Greenback – July 14, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Ross Yamasaki 61 28 89
2 Mark Yoshioka 62 23 85
3 Terry Emard 63 30.5 31 94
4 David Oliver 63 32.5 25 88
5 John Lee 63 33.0 12 75
6 Clark Louie 64 27.5 19 83
7 Jay Lee 64 32.5 19 83
====== ============ ====== ====== ====== ======
8 Jeff Kaneshige 65 30.5 25 90
9 Waimun Yee 65 32.0 22 87
10 Darryl Inouye 66 28 94
KP HOLE # A – FLIGHT B – FLIGHT
3 Kay Yamanaka Mark Yoshioka
7 Kay Yamanaka None
14 Forrest Denno Jeff Kaneshige
16 Bob Lee Waimun Yee
STRING HOLE
14 None