Three Rivers – March 31, 2019 Results
| Three Rivers – March 31, 2019 | |||||
| Medalist | Name | Net Score | Tie Break | Hdcp | Gross Score |
| 1 | Celia Chan | 65 | 29.0 | 40 | 105 |
| 2 | Rian Kindig | 65 | 33.0 | 16 | 81 |
| 3 | Yoshio Matsuzaki | 67 | 30.5 | 7 | 74 |
| 4 | Dale Okazaki | 67 | 34.5 | 17 | 84 |
| 5 | Kay Yamanaka | 69 | 13 | 82 | |
| ====== | ============ | ====== | ====== | ====== | ====== |
| 6 | John Sturges | 70 | 34.5 | 15 | 85 |
| 7 | Waimun Yee | 70 | 36.5 | 23 | 93 |
| 8 | Jay Lee | 73 | 17 | 90 | |
| 9 | April Okazaki | 74 | 33.0 | 34 | 108 |
| 10 | Miriam Yoshioka | 74 | 38.5 | 33 | 107 |
| KP HOLE # | A – FLIGHT | B – FLIGHT | |||
| 3 | Kay Yamanaka | Waimun Yee | |||
| 8 | Rian Kindig | Miriam Yoshioka | |||
| 15 | Bob Lee | Celia Chan | |||
| 17 | Joe Ito | Celia Chan | |||
| STRING HOLE | |||||
| 15 | Bob Lee | ||||
Glendoveer East – March 24, 2019 Results
| Glendoveer East – March 24, 2019 | |||||
| Medalist | Name | Net Score | Tie Break | Hdcp | Gross Score |
| 1 | Phil Robles | 67 | 26 | 93 | |
| 2 | Carl Louie | 68 | 15 | 83 | |
| 3 | Dale Okazaki | 69 | 17 | 86 | |
| 4 | John Sturges | 71 | 34.5 | 15 | 86 |
| 5 | Steven Chan | 71 | 34.5 | 33 | 104 |
| ====== | ============ | ====== | ====== | ====== | ====== |
| 6 | Mike Parsons | 71 | 35.5 | 13 | 84 |
| 7 | Dan Hutchins | 71 | 37.5 | 7 | 78 |
| 8 | Yoshio Matsuzaki | 72 | 35.5 | 7 | 79 |
| 9 | Kay Yamanaka | 72 | 38.5 | 13 | 85 |
| 10 | Clark Louie | 73 | 33.5 | 15 | 88 |
| KP HOLE # | A – FLIGHT | B – FLIGHT | |||
| 3 | Bob Lee | Tony Green | |||
| 5 | Rian Kindig | None | |||
| 9 | Mike Parsons | Mark Yoshioka | |||
| 13 | Jay Lee | None | |||
| STRING HOLE | |||||
| 13 | Jay Lee | ||||
| Forrest Denno | |||||
Cross Creek – September 30, 2018 Results
| Cross Creek – September 30, 2018 | |||||
|
Medalist |
Name | Net Score | Tie Break | Hdcp |
Gross Score |
|
1 |
Mike Parsons |
64 | 14 |
78 |
|
|
2 |
Carl Louie |
65 | 16 |
81 |
|
|
3 |
Brent Onchi |
67 | 19 |
86 |
|
|
====== |
============ |
====== |
====== |
====== |
====== |
|
4 |
Patrick Chin |
70 | 33.5 | 15 |
85 |
|
5 |
Bill Chan |
70 | 34.5 | 21 |
91 |
|
6 |
John Lee |
70 | 35.0 | 12 |
82 |
|
7 |
Lawrence Lee |
70 | 36.5 | 9 |
79 |
|
8 |
Brandon Vanderberg |
72 | 34.5 | 21 |
93 |
|
9 |
Rian Kindig |
72 | 36.0 | 16 |
88 |
|
10 |
Joe Ito |
73 | 37.5 | 17 |
90 |
| KP HOLE # | A – FLIGHT | B – FLIGHT | |||
|
4 |
Shane Starr | Bill Chan | |||
|
7 |
Patrick Chin | None | |||
|
14 |
Dan Hutchins | Laville Fendors | |||
|
17 |
John Sturges | Brent Onchi | |||
| STRING HOLE | |||||
|
17 |
None | ||||
