Charbonneau – June 11, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Toshio Sakuma 54 20 74
2 Rian Kindig 56 30.0 16 72
3 Laville Fendors 56 30.5 17 73
4 Yoshio Matsuzaki 59 30.0 6 65
5 Kevin Lee 59 33.5 39 98
====== ============ ====== ====== ====== ======
6 Lek Vongthongthip 61 29.0 10 71
7 Shigeo Fukushima 61 30.5 7 68
8 Clark Louie 61 31.0 16 77
9 Phil Robles 62 28.5 23 85
10 Steven Chan 62 32.0 24 86
KP HOLE # A – FLIGHT B – FLIGHT
4 – RED Yoshio Matsuzaki None
9 – RED Shigeo Fukushima Tim Rodrigues
5 – GREEN Lek Vongthongthip None
8 – GREEN Kay Yamanaka Toshio Sakuma
STRING HOLE
8 – GREEN None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shigeo FukushimaToshio Sakuma