Chehalem Glenn – June 4, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Joe Ito 71 30.5 15 86
2 Laville Fendors 71 34.0 22 93
3 Mike Parsons 71 35.0 14 85
4 Kenny Wing 72 32 104
5 Lek Vongthongthip 73 13 86
====== ============ ====== ====== ====== ======
6 Michael Yee 74 36.5 5 79
7 Phil Robles 74 39.0 30 104
8 Darryl Inouye 74 42.5 27 101
9 Tim Rodrigues 75 37.0 30 105
10 Eric Morillo 75 39.0 10 85
KP HOLE # A – FLIGHT B – FLIGHT
5 Mike Parson Laville Fendors
7 Yoshio Matsuzaki Phil Robles
13 Shane Starr None
16 Joe Ito Toshio Sakuma
STRING HOLE
7 Yoshio Matsuzaki
Bruce Locke
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Lek VongthongthipLaville Fendors