Chehalem Glenn Golf Course – June 6, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Susie Tanaka 58 55 113
2 Kevin Lee 59 55 114
3 Steven Chan 71 36.5 35 106
4 Kay Yamanaka 71 37.0 14 85
5 Celia Chan 73 33.0 34 107
6 Terry Chinn 73 35.5 35 108
7 Laville Fendors 73 37.5 23 96
====== ============ ====== ====== ====== ======
8 Brandon Vanderberg 75 34.0 22 97
9 John Sturges 75 38.5 13 88
10 Michael Yee 75 39.5 5 80
KP HOLE # A – FLIGHT B – FLIGHT
5 Jonathan Lee None
7 Jay Lee Darryl Inouye
13 None  None
16 Shane Starr Terry Chin
STRING HOLE
5 Jonathan Lee
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Jay LeeDarryl Inouye
Dale Okazaki