Cross Creek – September 24, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Clark Louie 69 34.5 19 88
Shane Starr 69 34.5 17 86
3 Tim Rodrigues 71 32.0 26 97
====== ============ ====== ====== ====== ======
4 Dale Okazaki 71 36.5 19 90
5 Kay Yamanaka 71 37.5 11 82
6 Yoshio Matsuzaki 74 8 82
7 Deb Dalenberg 75 37.5 19 94
8 Skylar Felton 75 38.5 17 92
9 Ed Olivier 77 40.0 20 97
10 Shigeo Fukushima 77 41.0 8 85
KP HOLE # A – FLIGHT B – FLIGHT
4 Dale Okazaki None
7 Shane Starr Kevin Lee
14 Yoshio Matsuzaki Jerry Low
17 Kay Yamanaka Tim Rodrigues
STRING HOLE
17 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Kay YamanakaTim Rodrigues