Cross Creek – September 26, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Terry Emard 66 25 91
2 April Okazaki 70 30 100
3 Clark Louie 71 18 89
4 Hank Lawrence 72 34.0 18 90
5 Celia Chan 72 36.0 26 98
====== ============ ====== ====== ====== ======
6 Susie Tanaka 72 40.5 41 113
7 Mark Yoshioka 73 34.5 17 90
8 Bob Lee 73 37.5 23 96
9 John Sturges 75 36.0 16 91
10 Dale Okazaki 75 36.5 23 98
KP HOLE # A – FLIGHT B – FLIGHT
4 Bill Chan NONE
7 NONE Terry Emard
14 Hank Lawrence Terry Emard
17 Hank Lawrence Terry Emard
STRING HOLE
7 NONE
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Kay YamanakaWilliam Quach