Eastmoreland GC – Ralph Moe Memorial Trophy – June 25, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Brandon Vanderberg 72 24 96
2 Todd Pedersen 73 11 84
3 Shigeo Fukushima 74 36.0 8 82
4 June Hall 74 40.0 28 102
5 Tim Rodrigues 75 28 103
6 Jay Lee 77 12 89
====== ============ ====== ====== ====== ======
7 Mike Parsons 78 37.5 13 91
8 Yoshio Matsuzaki 78 38.0 6 84
9 Clark Louie 79 37.0 18 97
10 Joe Ito 79 42.0 14 93
KP HOLE # A – FLIGHT B – FLIGHT
5 Joe Ito None
8 Eric Morillo Ross Yamasaki
12 Shigeo Fukushima Amy Corbett
17 Yoshio Matsuzaki None
STRING HOLE
17 Yoshio Matsuzaki
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Mike ParsonsToshio Sakuma
Laville Fendors