Glendoveer East – July 8, 2018 Results
Glendoveer East – July 8, 2018 | |||||
Medalist | Name | Net Score | Tie Break | Hdcp | Gross Score |
1 | Phil Robles | 55 | 27 | 82 | |
2 | David Oliver | 63 | 26 | 89 | |
3 | Dale Okazaki | 64 | 32.0 | 18 | 82 |
4 | Myron Lee | 64 | 35.0 | 18 | 82 |
5 | Mark Yoshioka | 66 | 33.5 | 23 | 89 |
6 | Larry Schwab | 66 | 35.0 | 34 | 100 |
7 | Shane Starr | 67 | 15 | 82 | |
====== |
============ |
====== | ====== | ====== | ====== |
8 | Mark Chang | 68 | 33.0 | 24 | 92 |
9 | Celia Chan | 68 | 40.0 | 42 | 110 |
10 | Jerry Low | 69 | 31.0 | 30 | 99 |
KP HOLE # | A – FLIGHT | B – FLIGHT | |||
3 |
Myron Lee | Marvin Lee | |||
5 |
Dan Hutchins | Phil Robles | |||
9 |
John Sturges | Dave Oliver | |||
13 |
Rian Kindig | Kathy Watanabe | |||
STRING HOLE | |||||
13 |
Kathy Watanabe |
Leave a Reply
Want to join the discussion?Feel free to contribute!