Glendoveer East – March 22, 2020
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Forrest Denno 74 8 82
2 Brandon Vanderberg 75 16 91
3 Hank Lawrence 77 10 87
4 Mike Parsons 78 38.0 10 88
5 Steven Chan 78 38.5 29 107
====== ============ ====== ====== ====== ======
6 Terry Emard 79 40.5 21 100
7 David Oliver 79 41.5 17 96
8 Clark Louie 80 39.5 9 89
9 Yoshio Matsuzaki 80 41.5 -1 79
10 Darryl Inouye 81 38.5 19 100
KP HOLE # A – FLIGHT B – FLIGHT
3 Dale Okazaki Terry Chinn
5 Eric Morillo Dave Oliver
9 Dale Okazaki Tim Rodrigues
13 Hank Lawrence Darryl Inouye
STRING HOLE
13 Hank Lawrence
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Hank LawrenceDave Oliver