Heron Lakes Greenback – July 11, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Kay Yamanaka 68 35.0 12 80
2 Steven Chan 68 38.0 30 98
3 Laville Fendors 70 33.5 19 89
4 Michael Yee 70 34.0 4 74
5 Jay Lee 70 36.0 12 82
6 Harvey Onchi 70 36.0 22 92
7 Lek Vongthongthip 70 37.0 10 80
8 Ed Olivier 70 37.0 20 90
====== ============ ====== ====== ====== ======
9 Clark Louie 71 15 86
10 Ryan Oliver 72 35.0 10 82
KP HOLE # A – FLIGHT B – FLIGHT
3 Kay Yamanaka Harvey Onchi
7 Joe Kim Steven Chan
14 Clark Louie Jeff Kaneshige
16 Bruce Locke Harvey Onchi
STRING HOLE
7 NONE
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Lek VongthongthipHarvey Onchi