Heron Lakes Greenback – July 12, 2020
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Terry Emard 64 31.0 22 86
Laville Fendors 64 31.0 24 88
3 April Okazaki 67 34 101
4 Randy Ninomiya 68 32.0 12 80
5 Mark Chang 68 33.5 21 89
6 Gunar Meneks 68 34.0 14 82
7 Clark Louie 69 35.5 13 82
8 Waimun Yee 69 36.5 21 90
====== ============ ====== ====== ====== ======
9 Forrest Denno 70 32.0 16 86
10 John Lee 70 33.5 7 77
KP HOLE # A – FLIGHT B – FLIGHT
3 Forrest Denno Laville Fendors
7 Clark Louie Mark Chang
14 Randy Ninomiya Wilson Lu
16 Randy Ninomiya Dave Oliver
STRING HOLE
7 Clark Louie
Eric Morillo
Hit the Green Raffle - Heron Lakes Greenback
A – FLIGHTB – FLIGHT
Carl LouieJune Hall
Yoshio MatsuzakiMark Yoshioka