Heron Lakes Greenback – July 7, 2024
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Todd Pedersen 69 8 77
2 Lek Vongthongthip 70 35.5 11 81
3 June Hall 70 37.5 25 95
4 Steven Chan 71 32.0 28 99
5 Eric Morillo 71 34.5 13 84
====== ============ ====== ====== ====== ======
6 Jeff Corbett 72 33.0 12 84
7 Kevin Lee 72 33.5 43 115
8 Jess Krieger 73 11 84
9 Eric Dold 74 38.0 14 88
10 April Okazaki 74 39.5 33 107
KP HOLE # A – FLIGHT B – FLIGHT
3 Dale Okazaki None
7 Skylar Felton April Okazaki
14 Jay Lee None
16 Todd Pedersen Rian Kindig
STRING HOLE
16 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Patrick ChinRian Kindig