Meriwether – July 25, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Laville Fendors 67 22 89
2 Carl Louie 70 14 84
3 Toshio Sakuma 71 22 93
4 Kevin Lee 74 36.0 48 122
====== ============ ====== ====== ====== ======
5 Bob Lee 74 37.5 25 99
6 Eric Dold 74 39.0 12 86
7 Ed Olivier 75 38.0 22 97
8 Brandon Vanderberg 75 38.5 21 96
9 Yoshio Matsuzaki 75 39.5 7 82
10 Skylar Felton 77 34.5 19 96
KP HOLE # A – FLIGHT B – FLIGHT
4 Carl Louie Bob Lee
8 Yoshio Matsuzaki Laville Fendors
12 Yoshio Matsuzaki Terry Emard
17 Gunar Meneks Brandon Vanderberg
STRING HOLE
17 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Yoshio MatsuzakiBrandon Vanderberg