Meriwether – Modified Stableford – July 21, 2024
Medalist Name Net Points Quota Total Points Tie Break Gross Score
1 Ed Olivier 3 18.0 21 87
2 Kenny Wing -2 6.0 4 107
3 Darryl Inouye -7 11.0 4 -2 109
4 Celia Chan -7 3.0 -4 -2 113
====== ============ ====== ====== ====== ====== ======
5 Lek Vongthongthip -7 27.0 20 -6 88
6 Laville Fendors -8 22.0 14 -4 94
7 Steven Chan -8 10.0 2 -4 106
8 Kevin Lee -8 0.0 -8 -4 125
9 Carl Louie -8 24.0 16 -5 92
10 Jay Lee -8 28.0 20 -7 88
KP HOLE # A – FLIGHT B – FLIGHT
4 None None
8 Yoshio Matsuzaki Susie Tanaka
12 Carl Louie Ed Olivier
17 Laville Fendors Ed Olivier
STRING HOLE
17 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Laville FendorsPhil Robles