Meriwether – Modified Stableford – July 23, 2023
Medalist Name Net Points Quota Total Points Tie Break Gross Score
1 Shigeo Fukushima 3 31.0 34 75
2 Waimun Yee 2 14.0 16 93
3 Laville Fendors 1 19.0 20 88
4 Carl Louie -1 25.0 24 -1 86
5 Cherie Anderson -1 11.0 10 -2 102
====== ============ ====== ====== ====== ====== ======
6 Gunar Meneks -2 20.0 18 0 90
7 Ed Olivier -2 18.0 16 0 93
8 Kenny Wing -2 8.0 6 -3 105
9 Kay Yamanaka -3 26.0 23 2 88
10 Shane Starr -3 26.0 23 0 87
KP HOLE # A – FLIGHT B – FLIGHT
4 Lek Vongthongthip Cherie Anderson
8 Shigeo Fukushima Darryl Inouye
12 Jay Lee Cherie Anderson
17 Rian Kindig Tim Rodrigues
STRING HOLE
17 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shane StarrCherie Anderson