Rose City – Turkey Shoot – October 16, 2022
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Terry Chinn 67 31.5 29 96
2 Kevin Lee 67 34.5 43 110
3 Kay Yamanaka 70 12 82
4 Eric Morillo 71 36.5 9 80
5 Jay Lee 71 38.0 12 83
6 Carl Louie 72 12 84
7 Clark Louie 73 16 89
8 Shane Starr 74 35.5 11 85
9 David Oliver 74 37.0 24 98
10 Darryl Inouye 74 38.5 23 97
11 Pai Vongthongthip 74 38.5 15 89
12 John Sturges 75 37.0 8 83
13 Laville Fendors 75 37.0 16 91
14 Steven Chan 75 38.0 26 101
15 Skylar Felton 75 40.0 16 91
KP HOLE # A – FLIGHT B – FLIGHT
5 Rian Kindig None
8 Kay Yamanaka None
12 Mike Parson Tim Rodgrigues
15 Yoshio Matsuzaki Dave Oliver
STRING HOLE
15 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Jay LeeDave Oliver