Elk Ridge – May 5, 2019 Results

Elk Ridge – May 5, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Mark Yoshioka 67 21 88
2 Kay Yamanaka 69 13 82
3 Eric Dold 70 36.0 12 82
4 Jay Lee 70 40.0 16 86
====== ============ ====== ====== ====== ======
5 Dale Okazaki 71 33.0 16 87
6 Yoshio Matsuzaki 71 38.5 7 78
7 Laville Fendors 72 18 90
8 Gunar Meneks 73 34.0 16 89
9 Dan Hutchins 73 35.5 7 80
10 Brandon Vanderberg 73 36.0 20 93
KP HOLE # A – FLIGHT B – FLIGHT
3 Pai Vongthongthip None
6 Jay Lee Miriam Yoshioka
13 Dan Hutchins Miriam Yoshioka
16 Laville Fendors None
STRING HOLE
13 Dan Hutchins
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply