Cross Creek – September 29, 2019 Results

Cross Creek – September 29, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Mark Yoshioka 63 22 85
2 Kay Yamanaka 64 15 79
3 Rian Kindig 66 18 84
4 Patrick Chin 67 13 80
====== ============ ====== ====== ====== ======
5 Jay Lee 70 33.0 18 88
6 Clark Louie 70 36.0 18 88
7 Miriam Yoshioka 73 35.0 34 107
8 Brandon Vanderberg 73 41.0 23 96
9 Dale Okazaki 74 16 90
10 Phil Robles 75 26 101
KP HOLE # A – FLIGHT B – FLIGHT
4 Patrick Chin Mark Yoshioka
7 Patrick Chin Laville Fendors
14 Kay Yamanaka Rian Kindig
17 Carl Louie Miriam Yoshioka
STRING HOLE
4 None
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply