2023 Founders Cup – Leaderboard

Founders Cup – Round One – Reserve North – April 23, 2023
Leaderboard Name Net Score Tie Break Hdcp Gross Score
1 Jay Lee 67 12 79
2 Tim Rodrigues 67 29 96
3 Brandon Vanderberg 70 22 92
4 Eric Morillo 72 10 82
5 Lek Vongthongthip 74 15 89
6 Shane Starr 74 13 87
7 Toshio Sakuma 76 24 100
8 Bruce Locke 76 3 79
9 Laville Fendors 76 18 94
10 John Lee 76 9 85
11 Kay Yamanaka 76 13 89
12 Skylar Felton 76 14 90
13 Kelvin Onchi 77 6 83
14 Mark Chang 77 21 98
15 Celia Chan 78 35 113
16 Rian Kindig 79 17 96
17 John Sturges 80 10 90
18 Shigeo Fukushima 80 5 85
19 Mike Parsons 80 13 93
20 Ed Olivier 80 19 99
21 Kevin Lee 81 45 126
22 Carl Louie 81 13 94
23 Dan Hutchins 82 7 89
24 Clark Louie 82 17 99
25 Dale Okazaki 84 22 106
26 Michael Yee 84 3 87
27 Pai Vongthongthip 87 13 100
28 Harvey Onchi 88 22 110
29 Steven Chan 88 28 116
30 Darryl Inouye 95 24 119
KP HOLE # A – FLIGHT B – FLIGHT
5 Carl Louie Brandon Vanderberg
11 Jay Lee Toshio Sakuma
14 Jeff Corbett Rian Kindig
16 Bruce Locke Rian Kindig
STRING HOLE
3 John Sturges
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply