Broadmoor – June 16, 2019

Broadmoor – June 16, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Carl Louie 66 15 81
2 Laville Fendors 67 33.5 19 86
3 Bobby Lee 67 36.5 19 86
4 Dan Hutchins 68 36.5 7 75
5 Forrest Denno 68 37.5 15 83
6 Tim Rodrigues 68 38.0 36 104
7 Darren Reardon 69 10 79
====== ============ ====== ====== ====== ======
8 Jerry Williams 70 34.0 14 84
9 Jerry Low 70 35.0 30 100
10 Yoshio Matsuzaki 70 35.5 7 77
KP HOLE # A – FLIGHT B – FLIGHT
2 Randy Ninomiya None
6 Forrest Denno None
8 Darren Reardon Jerry Low
11 Jerry Williams Dave Oliver
STRING HOLE
6 None
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply