Elk Ridge – April 7, 2024
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Forrest Denno 68 13 81
2 Brandon Vanderberg 71 19 90
3 Skylar Felton 72 33.5 15 87
4 John Sturges 72 37.0 10 82
5 Kevin Lee 73 38 111
====== ============ ====== ====== ====== ======
6 Clark Louie 74 35.0 14 88
7 Dale Okazaki 74 35.5 13 87
8 Kenny Wing 75 35.0 26 101
9 Rian Kindig 75 35.5 13 88
10 Jess Krieger 75 35.5 13 88
KP HOLE # A – FLIGHT B – FLIGHT
3 John Sturges Skylar Felton
6 Robin Beneli Tim Rodrigues
13 Jay Lee Clark Louie
16 Hank Lawrence None
STRING HOLE
13 Clark Louie
Jay Lee
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Robin BeneliTim Rodrigues