Three Rivers – March 24, 2024
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Forrest Denno 66 13 79
2 Shane Starr 69 12 81
3 Jay Lee 70 33.0 10 80
4 Yoshio Matsuzaki 70 37.5 5 75
5 Skylar Felton 73 15 88
6 Terry Emard 75 21 96
====== ============ ====== ====== ====== ======
7 Eric Dold 76 38.5 13 89
8 Amy Corbett 76 41.0 34 110
9 Darryl Inouye 77 35.5 25 102
10 Carl Louie 77 36.0 12 89
KP HOLE # A – FLIGHT B – FLIGHT
3 Bruce Locke Ed Olivier
8 Kay Yamanaka Terry Emard
15 Shane Starr Mark Chang
17 Bruce Locke None
STRING HOLE
17 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Bruce LockeBill Chan