Elk Ridge – April 9, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Shane Starr 70 10 80
2 Tim Rodrigues 71 24 95
3 Mike Parsons 72 36.5 9 81
4 Jerry Low 72 37.0 22 94
5 Toshio Sakuma 73 31.5 19 92
6 Kay Yamanaka 73 35.0 10 83
====== ============ ====== ====== ====== ======
7 Lek Vongthongthip 74 37.0 12 86
8 John Sturges 74 37.5 7 81
9 Brandon Vanderberg 75 34.0 18 93
10 Yoshio Matsuzaki 75 35.5 3 78
KP HOLE # A – FLIGHT B – FLIGHT
3 John Sturges Brandon Vanderberg
6 Shigeo Fukushima Toshio Sakuma
13 Lek Vongthongthip Tim Rodrigues
16 Shane Starr Tim Rodrigues
STRING HOLE
13 Tim Rodrigues
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shane StarrKevin Lee