Three Rivers – March 26 , 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Carl Louie 66 14 80
2 Terry Chinn 72 30 102
3 Yoshio Matsuzaki 73 6 79
4 Eric Dold 76 35.0 12 88
5 Skylar Felton 76 36.0 14 90
===== ============ ===== ====== ====== ======
6 Brandon Vanderberg 77 34.0 22 99
7 Toshio Sakuma 77 35.0 22 99
8 Lek Vongthongthip 77 35.5 15 92
9 Mark Chang 78 36.0 20 98
10 John Sturges 78 36.5 9 87
KP HOLE # A – FLIGHT B – FLIGHT
3 Forrest Denno Mark Chang
8 Bruce Locke Terry Emard
15 Yoshio Matsuzaki Mark Chang
17 Yoshio Matsuzaki Brandon Vanderberg
STRING HOLE
17 NONE
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Yoshio MatsuzakiApril Okazaki