Forest Hills – Turkey Shoot – October 4, 2020
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Carl Louie 70 13 83
2 Bill Chan 71 19 90
3 Bobby Lee 73 22 95
4 Darren Reardon 74 35.5 5 79
5 Laville Fendors 74 35.5 21 95
6 April Okazaki 74 37.5 33 107
7 Jay Lee 74 38.5 15 89
8 Yoshio Matsuzaki 75 33.5 5 80
9 Terry Emard 75 36.5 21 96
10 Kay Yamanaka 75 38.5 13 88
11 Lek Vongthongthip 75 39.0 10 85
12 David Oliver 76 34.5 23 99
13 Clark Louie 76 35.5 15 91
KP HOLE # A – FLIGHT B – FLIGHT
4 Lek Vongthongthip NONE
7 Lek Vongthongthip April Okazaki
11 NONE Bobby Lee
13 Jay Lee Darryl Inouye
STRING HOLE
17 Terry Emard
Hit the Green Raffle - Forest Hills
A – FLIGHTB – FLIGHT
Lek VongthongthipDarryl Inouye