Glendoveer East – March 21, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Rian Kindig 75 12 87
2 John Sturges 76 9 85
3 Clark Louie 77 39.0 10 87
4 Skylar Felton 77 40.0 16 93
5 Hank Lawrence 78 36.0 10 88
====== ============ ====== ====== ====== ======
6 Forrest Denno 78 39.5 5 83
7 Mark Yoshioka 78 40.0 14 92
8 Darryl Inouye 79 35.5 21 100
9 Eric Morillo 79 39.5 5 84
10 Yoshio Matsuzaki 79 42.0 2 81
KP HOLE # A – FLIGHT B – FLIGHT
3 John Sturges June Hall
5 Yoshio Matsuzaki Mark Chang
9 Eric Morillo Phil Robles
13 Carl Louie Toshi Sakuma
STRING HOLE
5 NONE
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Carl LouieToshi Sakuma