Founders Cup – Pumpkin Ridge Results – May 16, 2021

Founders Cup – Round One – Pumpkin Ridge – May 16, 2021
Leaderboard Name Net Score Tie Break Hdcp Gross Score
1 Jeff Kaneshige 63 26 89
2 Mike Parsons 65 18 83
3 Carl Louie 66 16 82
4 Tony Green 67 38 105
5 Kay Yamanaka 69 16 85
6 Yoshio Matsuzaki 69 8 77
7 Skylar Felton 70 23 93
8 Darryl Inouye 70 31 101
9 Brandon Vanderberg 70 26 96
10 Mark Chang 70 26 96
11 Bob Lee 73 26 99
12 William Quach 74 23 97
13 Tim Rodrigues 75 34 109
14 Jay Lee 75 20 95
15 Steven Chan 75 38 113
16 Susie Tanaka 77 59 136
17 Cherie Anderson 77 38 115
18 John Sturges 78 15 93
19 Michael Yee 78 7 85
20 Pai Vongthongthip 78 14 92
21 Darren Reardon 78 8 86
22 Rian Kindig 78 16 94
23 Gunar Meneks 79 17 96
24 Clark Louie 79 19 98
25 Toshio Sakuma 79 30 109
26 Hank Lawrence 79 18 97
27 Terry Emard 80 27 107
28 Forrest Denno 80 14 94
29 Eric Dold 81 14 95
30 Harvey Onchi 81 26 107
31 Ed Olivier 82 24 106
32 Laville Fendors 82 25 107
33 Celia Chan 83 35 118
34 Ryan Oliver 83 12 95
35 Dale Okazaki 84 23 107
36 April Okazaki 85 37 122
37 Waimun Yee 86 26 112
38 Shane Starr 87 10 97
39 Lek Vongthongthip 99 13 112
KP HOLE # A – FLIGHT B – FLIGHT
3 Lek Vongthongthip Darryl Inouye
11 Kay Yamanaka William Quach
14 Kay Yamanaka Cherie Anderson
16 Ryan Oliver Deb Dalenberg
STRING HOLE
5 William Quach
Tim Rodrigues
Mark Chang
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply