Founders Cup – Round One – Pumpkin Ridge Results – May 15, 2022

Founders Cup – Round One – Pumpkin Ridge – May 15, 2022
Leaderboard Name Net Score Tie Break Hdcp Gross Score
1 Skylar Felton 63 22 85
2 Bob Lee 69 24 93
3 Rian Kindig 70 21 91
4 Kelvin Onchi 71 12 83
5 Cherie Anderson 71 40 111
6 Lek Vongthongthip 73 18 91
7 June Hall 76 29 105
8 Shane Starr 77 13 90
9 Waimun Yee 77 27 104
10 Clark Louie 77 19 96
11 Pai Vongthongthip 78 14 92
12 Deb Dalenberg 79 21 100
13 Hank Lawrence 79 21 100
14 Dan Hutchins 81 8 89
15 Ed Olivier 81 25 106
16 Kay Yamanaka 81 17 98
17 Carl Louie 82 17 99
18 John Sturges 82 14 96
19 Laville Fendors 83 21 104
20 Steven Chan 85 35 120
21 Brandon Vanderberg 86 22 108
22 Harvey Onchi 87 26 113
23 Kevin Lee 88 50 138
24 Terry Emard 89 27 116
25 Celia Chan 90 33 123
26 April Okazaki 90 38 128
27 Darryl Inouye 93 33 126
28 Phil Robles 94 29 123
29 William Quach 94 22 116
KP HOLE # A – FLIGHT B – FLIGHT
3 John Lee Kenny Wing
11 Kay Yamanaka Terry Emard
14 Lance Miyasato Bob Lee
16 Jonathan Lee Skylar Felton
STRING HOLE
5 William Quach
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply