Glendoveer East – March 20, 2022
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Jay Lee 74 10 84
2 Bob Lee 75 37.0 16 91
3 Shane Starr 75 39.0 6 81
4 Eric Morillo 76 37.0 8 84
5 Hank Lawrence 76 37.5 13 89
====== =========== ====== ====== ====== ======
6 Ed Olivier 77 41.0 16 93
7 June Hall 77 41.5 21 98
8 Carl Louie 78 39.5 9 87
9 Terry Emard 78 40.0 18 96
10 Kelvin Onchi 78 41.0 4 82
KP HOLE # A – FLIGHT B – FLIGHT
3 Hank Lawrence Terry Chinn
5 Laville Fendors Bob Lee
9 Rick Anderson Terry Chinn
13 Kelvin Onchi Brandon Vanderberg
STRING HOLE
5 NONE
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shige FukushimaJune Hall