Rose City – Turkey Shoot – October 17, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Bob Lee 63 21 84
2 John Sturges 65 13 78
3 Clark Louie 69 16 85
4 Kelvin Onchi 70 8 78
5 Kay Yamanaka 71 11 82
6 Mike Parsons 71 12 83
7 Mark Chang 72 35.0 20 92
8 Shane Starr 72 35.5 9 81
9 Jay Lee 73 37.0 12 85
10 Ed Olivier 73 38.5 19 92
11 Yoshio Matsuzaki 74 35.5 5 79
12 Cherie Anderson 74 38.0 34 108
13 Darryl Inouye 75 25 100
14 Gunar Meneks 76 36.0 16 92
15 Skylar Felton 76 41.5 17 93
16 Patrick Chin 77 37.0 10 87
17 Laville Fendors 77 37.0 16 93
18 Terry Emard 77 37.5 21 98
KP HOLE # A – FLIGHT B – FLIGHT
5 John Sturges Wilson Lu
8 Yoshio Matsuzaki Mark Chang
12 Patrick Chin Phil Robles
15 Yoshio Matsuzaki Dale Okazaki
STRING HOLE
12 Patrick Chin
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shane StarrDale Okazaki