Heron Lakes Greenback – July 10, 2022
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Skylar Felton 66 21 87
2 Jonathan Lee 71 33.5 7 78
3 John Sturges 71 36.5 11 82
4 Rian Kindig 71 37.5 21 92
5 Eric Morillo 72 37.0 10 82
6 Yoshio Matsuzaki 73 5 78
7 Waimun Yee 74 35.5 23 97
8 Terry Emard 74 38.5 21 95
====== ============ ====== ====== ====== ======
9 Kay Yamanaka 74 39.0 12 86
10 Carl Louie 75 12 87
KP HOLE # A – FLIGHT B – FLIGHT
3 Carl Louie Darryl Inouye
7 Jonathan Lee Phil Robles
14 Shane Starr Darryl Inouye
16 Yoshio Matsuzaki Dale Okazaki
STRING HOLE
14 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Jonathan LeeDale Okazaki
Shane StarrSkylar Felton