Meriwether – Modified Stableford – July 24, 2022
Medalist Name Net Points Quota Total Points Tie Break Gross Score
1 Laville Fendors 0 21.0 21 -0.5 87
2 Jerry Low 0 11.0 11 -1.5 101
3 Dale Okazaki -1 16.0 15 93
4 Bob Lee -2 19.0 17 92
5 Carl Louie -3 25.0 22 86
6 April Okazaki -4 7.0 3 107
====== ============ ====== ==== ====== ====== ======
7 Hank Lawrence -5 23.0 18 -1.5 90
8 Harvey Onchi -5 15.0 10 -3.5 100
9 Bill Chan -6 10.0 4 1 98
10 Shigeo Fukushima -6 34.0 28 -5 81
KP HOLE # A – FLIGHT B – FLIGHT
4 Shigeo Fukushima Bob Lee
8 Shigeo Fukushima None
12 Yoshio Matsuzaki Terry Emard
17 Shigeo Fukushima None
STRING HOLE
17 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shigeo FukushimaBob Lee
Kevin Lee