Lewis River – July 16, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Laville Fendors 70 20 90
2 Celia Chan 73 40.0 38 111
3 Gunar Meneks 73 42.0 20 93
4 Shigeo Fukushima 74 8 82
5 Carl Louie 75 35.5 15 90
====== ============ ====== ====== ====== ======
6 Jay Lee 75 36.0 12 87
7 John Sturges 75 39.0 14 89
8 Brandon Vanderberg 75 41.0 24 99
9 Yoshio Matsuzaki 75 41.5 7 82
10 Ed Olivier 77 21 98
KP HOLE # A – FLIGHT B – FLIGHT
3 Mark Yoshioka Mark Chang
7 Jess Krieger Terry Emard
11 Mark Yoshioka June Hall
17 Carl Louie Dale Okazaki
STRING HOLE
11 None
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Shigeo FukushimaLaville Fendors