Heron Lakes Greenback – July 9, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 April Okazaki 59 38 97
2 Dale Okazaki 67 19 86
3 Cherie Anderson 69 34.0 32 101
4 Ed Olivier 69 34.0 18 87
5 Clark Louie 70 34.0 16 86
6 Todd Pedersen 70 35.0 8 78
7 Michael Yee 71 34.0 2 73
8 Kevin Lee 71 36.5 45 116
9 Tim Rodrigues 71 37.0 26 97
====== ============ ====== ====== ====== ======
10 Rian Kindig 71 39.0 22 93
KP HOLE # A – FLIGHT B – FLIGHT
3 Yoshio Matsuzaki Waimun Yee
7 Patrick Chin Cherie Anderson
14 Bruce Locke Tim Rodrigues
16 Bob Lee William Quach
STRING HOLE
14 Bruce Locke
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Patrick ChinWaimun Yee