Mint Valley – July 2, 2023
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Kay Yamanaka 65 11 76
2 Shigeo Fukushima 67 32.5 7 74
3 Mark Chang 67 37.0 20 87
4 Joe Ito 68 12 80
5 Ed Olivier 69 34.5 19 88
====== ============ ====== ====== ====== ======
6 Cherie Anderson 69 35.0 30 99
7 Dale Okazaki 69 36.5 19 88
8 Michael Yee 70 4 74
9 Steven Chan 72 35.5 27 99
10 Lek Vongthongthip 72 37.5 9 81
KP HOLE # A – FLIGHT B – FLIGHT
3 Hank Lawrence Kevin Lee
4 Laville Fendors Celia Chan
8 Joe Ito Dale Okazaki
12 Michael Yee Kevin Lee
STRING HOLE
17 Lek Vongthongthip
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Michael YeeEd Olivier