Three Rivers – March 28, 2021
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Laville Fendors 70 20 90
2 Rian Kindig 71 15 86
3 Miriam Yoshioka 72 30 102
4 John Sturges 73 13 86
5 Skylar Felton 74 19 93
6 Carl Louie 75 13 88
====== ============ ====== ====== ====== ======
7 Jay Lee 76 37.0 14 90
8 Steven Chan 76 37.0 32 108
9 Tim Rodrigues 76 40.0 28 104
10 Terry Chinn 76 41.5 31 107
KP HOLE # A – FLIGHT B – FLIGHT
3 Patrick Chin Tim Rodrigues
8 John Sturges Brandon Vanderberg
15 Lek Vongthongthip Brandon Vanderberg
17 Mike Parsons Bill Chan
STRING HOLE
15 NONE
Hit the Green Raffle
A – FLIGHTB – FLIGHT
Rian KindigMark Yoshioka
Mike ParsonsBrandon Vanderberg