Heron Lakes Greenback – July 14, 2019 Results

Heron Lakes Greenback – July 14, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Ross Yamasaki 61 28 89
2 Mark Yoshioka 62 23 85
3 Terry Emard 63 30.5 31 94
4 David Oliver 63 32.5 25 88
5 John Lee 63 33.0 12 75
6 Clark Louie 64 27.5 19 83
7 Jay Lee 64 32.5 19 83
====== ============ ====== ====== ====== ======
8 Jeff Kaneshige 65 30.5 25 90
9 Waimun Yee 65 32.0 22 87
10 Darryl Inouye 66 28 94
KP HOLE # A – FLIGHT B – FLIGHT
3 Kay Yamanaka Mark Yoshioka
7 Kay Yamanaka None
14 Forrest Denno Jeff Kaneshige
16 Bob Lee Waimun Yee
STRING HOLE
14 None
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply