Meriwether – July 28, 2019 Results

Meriwether – July 28, 2019
Medalist Name Net Score Tie Break Hdcp Gross Score
1 Clark Louie 65 19 84
2 Joe Ito 68 18 86
3 Lawrence Lee 69 8 77
4 Carl Louie 70 34.0 14 84
5 John Sturges 70 34.0 16 86
6 Dan Hutchins 70 34.5 7 77
7 Terry Emard 70 36.5 29 99
====== ============ ====== ====== ======= ======
8 Miriam Yoshioka 71 33.5 35 106
9 Yoshio Matsuzaki 71 36.5 7 78
10 Phil Robles 72 27 99
KP HOLE # A – FLIGHT B – FLIGHT
4 Kelvin Onchi Miriam Yoshioka
8 Yoshio Matsuzaki Mark Chang
12 Kelvin Onchi None
17 Kay Yamanaka None
STRING HOLE
12 Kelvin Onchi
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply